<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Annuity Rate &#187; equity index annuity</title>
	<atom:link href="http://www.myannuityrate.com/tag/equity-index-annuity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myannuityrate.com</link>
	<description>Providing You With Affordable Annuity Quotes Online</description>
	<lastBuildDate>Sat, 14 Aug 2010 01:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Equity Indexed Annuities</title>
		<link>http://www.myannuityrate.com/equity-indexed-annuities.php</link>
		<comments>http://www.myannuityrate.com/equity-indexed-annuities.php#comments</comments>
		<pubDate>Fri, 30 May 2008 01:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[equity index annuity]]></category>
		<category><![CDATA[equity indexed annuities]]></category>
		<category><![CDATA[equity indexed annuity]]></category>
		<category><![CDATA[fixed annuity]]></category>

		<guid isPermaLink="false">http://www.myannuityrate.com/?p=23</guid>
		<description><![CDATA[Finding Out What an Equity Index Annuity Is If you&#8217;re planning on investing some of your money, you might want to try putting your money on annuities. Yes, you read it right, annuities are forms of investments wherein you put your money under the care of an insurance company. In exchange of the investment, the [...]]]></description>
		<wfw:commentRss>http://www.myannuityrate.com/equity-indexed-annuities.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Indexed Annuity Rates</title>
		<link>http://www.myannuityrate.com/indexedannuityrates.php</link>
		<comments>http://www.myannuityrate.com/indexedannuityrates.php#comments</comments>
		<pubDate>Thu, 29 May 2008 23:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity rate]]></category>
		<category><![CDATA[equity index annuity]]></category>
		<category><![CDATA[equity indexed annuities]]></category>
		<category><![CDATA[equity indexed annuity]]></category>

		<guid isPermaLink="false">http://www.myannuityrate.com/?p=11</guid>
		<description><![CDATA[If you are looking for good investment options for your retirement savings, you might want to consider an equity indexed annuity. An equity index annuity is a relatively new type of annuity with earnings that are linked to the stock market or other equity index. Equity indexed annuities has become a hot investment option for [...]]]></description>
		<wfw:commentRss>http://www.myannuityrate.com/indexedannuityrates.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
